> ## Documentation Index
> Fetch the complete documentation index at: https://docs.get3rd.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Plain-English definitions of every term in 3RD — brands, prompts, responses, topics, markets, audiences, metrics, and the platform's product sections.

The shared vocabulary of the platform, organized the way you encounter it: building blocks first, then the product sections, then the metrics, and finally the operational layer.

## Core concepts

| Term                       | Definition                                                                                                                                                                                                  |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Brand**                  | The company or product you're monitoring — a name, website URL, and optional aliases. Everything in 3RD revolves around tracking how AI talks about it.                                                     |
| **Competitor**             | Another brand in your space, tracked alongside yours with the same metrics so you can compare.                                                                                                              |
| **Prompt**                 | A question someone might ask an AI assistant, e.g. "What is the best CRM software?" 3RD sends these to multiple AI models and analyzes the answers.                                                         |
| **Response**               | One answer from one AI model to one prompt. A single prompt produces multiple responses — one per model, per audience.                                                                                      |
| **AI Provider / AI Model** | A *provider* is the company (OpenAI, Anthropic, Google, Perplexity, xAI, DeepSeek); a *model* is the specific version (GPT-4o, Claude, Gemini). 3RD queries multiple models so you see the whole ecosystem. |
| **Topic**                  | A named group of related prompts (e.g. "Employer Branding"), used to organize tracking by subject area.                                                                                                     |
| **Market**                 | A geography + language pairing. *Denmark – Danish* and *Denmark – English* are two separate markets.                                                                                                        |
| **Audience**               | A user profile representing the type of person asking the prompts. Different profiles may get different AI answers.                                                                                         |
| **Organization**           | A workspace grouping users and brands. Roles include owner, admin, and member; billing and feature access are managed here.                                                                                 |

## Product sections

| Term                | Definition                                                                                                                                                                     |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Overview**        | The main dashboard: headline metrics, competitive field, model and topic breakdowns, recommended tasks, and recent activity.                                                   |
| **Leaderboard**     | A ranked comparison of your brand against all tracked competitors, across topics, models, and markets.                                                                         |
| **Conversations**   | Browse individual prompts and the actual AI responses — mentions, sentiment, position, and cited sources per model.                                                            |
| **Citations**       | The web pages AI models reference when answering prompts, each classified as Owned or Earned.                                                                                  |
| **Drivers**         | The factors that influence your AI visibility, grouped so you can see what's driving performance and where the biggest opportunities lie.                                      |
| **Diagnostics**     | Identifies where you're underperforming, what's causing it, and what to do about it.                                                                                           |
| **Content**         | Analyzes your website against your AI visibility, in two tabs: *Content Coverage* (which prompts your pages address) and *Content Quality* (whether AI can cite them).         |
| **Crawlability**    | Technical health and readability analysis — whether AI models can access and extract your content — at page level and domain-wide.                                             |
| **Outreach**        | High-value third-party pages frequently cited by AI where your brand could benefit from being featured, prioritized by impact and each with an AI-generated outreach strategy. |
| **Goal**            | A metric you want to increase for a specific set of prompts, e.g. "Increase visibility to 70% for Employer Branding in ChatGPT."                                               |
| **Playbook**        | A goal-based plan: 3RD diagnoses your situation, generates prioritized tasks matched to the goal, and tracks progress with a trend chart.                                      |
| **Task Management** | The kanban board for managing tasks across all Playbooks: To-do → In progress → Done.                                                                                          |
| **MCP**             | An API integration point that lets external AI tools query your 3RD data programmatically.                                                                                     |
| **Settings**        | Configuration for your monitoring: models, scheduling, tracked domains, and data source connections.                                                                           |

## Metrics

| Term                           | Definition                                                                                                                                                                                                            |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Visibility**                 | The percentage of AI responses that mention your brand. *(mentioning ÷ total) × 100*, averaged per prompt.                                                                                                            |
| **Mention**                    | A detected occurrence of a brand name in a response — pattern matching with an AI fallback, handling variations, possessives, and suffixes.                                                                           |
| **Sentiment**                  | Whether AI portrays your brand positively, neutrally, or negatively — shown as the split across the three, assessed only on responses that mention you.                                                               |
| **Position**                   | Where your brand appears within a single response's ranked list (or order of first mention). Lower is better.                                                                                                         |
| **Rank**                       | Your overall standing among tracked brands sorted by visibility, shown as "X of Y." Position = one answer; Rank = the aggregate.                                                                                      |
| **Citation Share**             | The percentage of all AI citations that point to your own website. *(owned citations ÷ total citations) × 100*.                                                                                                       |
| **Volume**                     | A 0–5 indicator of how commercially significant a question is likely to be — how many people are likely to ask something similar.                                                                                     |
| **Prompt type**                | Commercial value tier per prompt: **Must-Win** (direct commercial impact — where market share shifts), **Core** (shapes preferences and shortlists), **Foundational** (builds AI understanding and category clarity). |
| **Prompt targets**             | Recommended visibility targets per tier: Must-Win 75%, Core 50%, Foundational 35%.                                                                                                                                    |
| **Branded / Unbranded prompt** | Branded prompts name your brand ("Is Acme good for enterprise?"); unbranded ones don't ("What's the best CRM?"). Detected automatically.                                                                              |
| **Owned / Earned citation**    | Owned = the cited URL is on your website or a subdomain. Earned = it's on someone else's.                                                                                                                             |

## Tasks

| Term            | Definition                                                                                                                                                                                                                   |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Task**        | An action item to improve AI visibility — created manually or auto-generated from crawlability audits, content analysis, outreach, or trust. Carries a title, impact opportunity rating, source-type label, and a checklist. |
| **Task status** | To-do, In progress, Done.                                                                                                                                                                                                    |

## Operations

| Term                | Definition                                                                                                                                         |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Tracked Domain**  | A website domain 3RD monitors — your own brand's or a competitor's.                                                                                |
| **Monitored Page**  | A specific URL discovered through AI citations or sitemap crawling; tracks scrape status, content, SEO scores, and performance.                    |
| **Run**             | One complete round of sending all prompts to all configured AI models, on a schedule managed by 3RD.                                               |
| **Technical Audit** | An automated scan of your site for technical SEO issues (robots.txt, sitemap, schema markup, page speed), scored 0–100. Findings can become tasks. |
