What you can ask
- “How visible is my brand in AI answers this month?”
- “Which competitors outrank me, and on which topics?”
- “What are my top citation sources right now?”
- “Where are my biggest content gaps?”
- “What’s on my playbook this week?”
What the connector can access
Every tool is read-only — the connector reads your 3RD data and never changes it:| Area | Includes |
|---|---|
| Visibility & ranking | Visibility snapshot, breakdown & trend · Leaderboard & competitor ranking · KPI highlights |
| Citations & attribution | Citations & citation sources · First-seen dates · Attribution share |
| Conversations & prompts | Prompt coverage, history & responses · Fan-out queries & topic mentions · Sentiment distribution |
| Content & technical | Content gaps · Readability & Core Web Vitals · Technical & site audits |
| Strategy & actions | Playbook recommendations · Tasks · Outreach & opportunity radar |
| Setup & documents | Brands, competitors, markets & audiences · Monitored pages & brand profile · Search and fetch your documents |
The connector authenticates with your app.get3rd.com account and only exposes data for brands you already have access to. If your account has no brands yet, the connector will connect but return no data.
Prerequisites
- A 3RD account with access to at least one brand
- An MCP-capable client — Claude (web or desktop) or Claude Code
Get connected
Set up the 3RD connector for Claude
Step-by-step setup for Claude web & desktop, and for Claude Code on the command line.